INNOVATION. KINDNESS. DESIRE.
Sizing Charts
Tops
Inch | XS | S | M | L | XL |
---|---|---|---|---|---|
US Size | 00-0 | 2-4 | 6-8 | 10-12 | 14-16 |
BUST (in) | 31-32 | 33-34 | 35-36 | 37-38 1/2 | N/A |
UNDER BUST (in) | 28-30 | 30-32 | 32-34 | 34-36 | N/A |
WAIST (in) | 22-24 | 25-27 | 28-30 | 31-33 | N/A |
How to Measure
To find your perfect fit, follow the steps below.
- Chest: Measure around the fullest part with arms lowered. Make sure the tape is flat across the back.
- Waist: Wrap a measuring tape around the smallest part of your waist.
Bottoms
Size | Dress Size | Waist (in) | Hip (in) | Leggings Inseam (all) | Sweat Pants | Leggings Inseam (perf.) | Leggings Inseam (perf.) | Short Inseam (perf.) | Short Inseam (rib) | Skirt Length |
---|---|---|---|---|---|---|---|---|---|---|
XS | 00-0 | 22-24 | 34-34 | 22 1/2" | 29.5" | 25.25" | 23.25" | 5.25" | 5 1/2" | 13" |
S | 2-4 | 25-27 | 35-37 | 22 7/8" | 30.25" | 25.375" | 23.5" | 5.375" | 5 5/8" | 14" |
M | 6-8 | 28-30 | 37-40 | 23 1/4" | 31" | 25.5" | 23.75" | 5.5" | 5 3/4" | 15" |
L | 10-12 | 31-33 | 41-43 | 23 5/8" | 31.75" | 25.625" | 24" | 5.625" | 5 7/8" | 16" |
XL | 14-16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
How to Measure
To find your perfect fit, follow the steps below.
- Hip: Standing with feet hip width apart, wrap the measuring tape around the widest part of your bum.
- Waist: Wrap a measuring tape around the smallest part of your waist.
- Inseam: Standing with straight legs, measure the inside length of your leg from the groin to the ankle bone.
Bras
Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
A | XS | XS | XS/S | S/M | M | L |
B | XS | XS | XS/S | S/M | M/L | L/XL |
C | S | S | S/M | M/L | L | XL |
D | S | S | S/M | M/L | L | XL |
Having trouble deciding on the right size?
Our customer service team is here to help! If you have any questions about sizing or need additional guidance, please don't hesitate to contact us. We're happy to assist you in finding the perfect fit for your needs.